Winter Series 2025/26

Rye Harbour Sailing Club

Results are final - 7 November 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
07- Nov-2025
Total Nett
1st Dinghy Belle Fast Wanderer 1694 RHSC Mark Davey Deirdre Issad 1201 1.0 1.0 1.0
2nd Dinghy Just Now Stratos 321 RHSC Andrew Hewitt Mary Hewitt 1103 2.0 2.0 2.0
3rd Dinghy   Laser Radial 186040 RHSC Steve Eccles   1154 3.0 3.0 3.0
4th Dinghy   Solo 4465 RHSC David Whiteman   1139 4.0 4.0 4.0
5th     Hurricane 5.9 456 RHSC Chris Baker Rhett Baker 699 5.0 OOD 5.0 5.0

R1 - 07- Nov-2025 at 1230






Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dinghy Belle Fast Wanderer 1694 RHSC Mark Davey Deirdre Issad 1201 01:18:21 1:05:14 1.0
2 Dinghy Just Now Stratos 321 RHSC Andrew Hewitt Mary Hewitt 1103 01:17:05 1:09:53 2.0
3 Dinghy   Laser Radial 186040 RHSC Steve Eccles   1154 01:22:40 1:11:38 3.0
4 Dinghy   Solo 4465 RHSC David Whiteman   1139 01:23:20 1:13:10 4.0
5     Hurricane 5.9 456 RHSC Chris Baker Rhett Baker 699 OOD   5.0

Scoring codes used

CodeDescription Points
OODRace officer duty points scored as RDGa 5



Sailwave Scoring Software 2.38.02
www.sailwave.com